Dartmouth
- $2,000.00Oct 30 - Nov 294 weekFFull-Day
- $1,000.00Oct 31 - Nov 223 weekRResidential
- $777.00Dec 01 - Dec 233 weekRResidential
- $1,002.00Dec 02 - Dec 172 weekRResidential
- $1,002.00Dec 02 - Dec 172 weekCCommuter
- $1,001.00Dec 01 - Dec 162 weekRResidential
- $1,000.00Oct 31 - Nov 162 weekRResidential
- $999.00Oct 30 - Nov 152 weekHHalf-Day
- $999.00Oct 30 - Nov 152 weekRResidential
- $2,000.00Nov 01 - Nov 081 weekCCommuter
- $1,005.10Oct 30 - Nov 051 weekRResidential
- $1,005.00Oct 30 - Nov 011 weekFFull-Day
- $1,005.00Oct 30 - Nov 071 weekCCommuter
- $1,003.00Dec 01 - Dec 091 weekRResidential
- $1,000.00Dec 01 - Dec 091 weekCCommuter
- $999.00Oct 30 - Nov 081 weekRResidential
- $888.00Dec 01 - Dec 091 weekRResidential
- $1,000.00Oct 28 - Oct 311 weekRResidential
United Colors
- $3,400.00Nov 08 - Nov 212 weekRResidential
kids
- $5,465.00Nov 14 - Dec 286 weekHHalf-Day
- $3,000.00Nov 14 - Dec 144 weekFFull-Day
- $1,234.00Nov 19 - Dec 184 weekFFull-Day
- $69.00Nov 15 - Dec 134 weekCCommuter
- $4,567.00Nov 20 - Dec 133 weekRResidential
- $3,234.00Nov 14 - Nov 303 weekCCommuter
- $435.00Nov 13 - Nov 303 weekFFull-Day
- $6.00Nov 07 - Nov 283 weekCCommuter
- $4,565.00Nov 08 - Nov 192 weekCCommuter
United colors
- $222.00Nov 14 - Nov 232 weekRResidential